Caster Concepts - 81 Series - Kingpinless Casters - 10,000 lbs. max. cap.

Caster Concepts- 81 Series
Casters-Kingpinless Caster-Heavy Duty Caster

81 Series- CC


CASTER CONCEPTS - 81 SERIES
The style casters feature a unique single ball race design.  This design provides a high strength swivel section that will swivel easily under extremely heavy loads.
 
  • Constructed from drop forged C-1045 steel.  The swivel section features a large precision machined 4" single ball bearing load/thrust raceway.  The unique design of this raceway actually places the 3/4" diameter load/thrust ball bearings in shear, locking the swivel section together.
  • Kingpinless style design
  • Legs are 3/8" x 4" formed and continuously welded both inside and outside
  • 1" Grade 5 axle
  • Pre-lubricated before shipping
  • 6" to 12" diameter roller bearing wheels have a 1-1/4" I.D. bearing and rotate on a 1-1/4" hardened and ground steel spanner bushing.  All tapered bearing wheels have a 1" tapered bearing and rotate on a 1" axle.
  • Standard: Shielded swivel
  • Water based acrylic black paint finish
  • Standard top plate dim: 6.0 x 7.5
  • Applications: Suitable for power drawn applications, fiberglass mold dollies, air craft wing and spar tooling, machinery, engine and paint line dollies, body dolly carts, material carts, chassis rack carts, towed trash gondolas, aircraft maintenance stands, production line delivery trailers and automated guided vehicles.

Contact us for additional information for all your caster needs.

 

Dia.

Tread
Width

Wheel Type

Roller
Bearing
Capacity

Tapered
Capacity

OAH

Swivel
Lead

Straight
Roller
Part #
Precision
Tapered
Part #
6 2.5 FORGED STEEL       4000 5000 8.5 2.5 81-06251-20-1 81-06259-20-1
6 3.0 T/R COMPOUND POLYURETHANE    N/A 1640 8.5 2.5 N/A 81-06309-66-1
6 3.0 POLYURETHANE 2050 2050 8.5 2.5 81-06301-60-1 81-06309-60-1
6 3.0 H.D. POLYURETHANE 2500 2500 8.5 2.5 81-06301-65-1 81-06309-65-1
6 3.0 LAMINATED PHENOLIC 2500 2500 8.5 2.5 81-06301-35-1 81-06309-35-1
6 3.0 FORGED STEEL 6000 10000 8.5 2.5 81-06301-20-1 81-06309-20-1
6 3.0 CAST IRON 2500 2500 8.5 2.5 81-06301-10-1 81-06309-10-1
6 4.0 H.D. POLYURETHANE 3000 3000 8.5 2.5 81-06401-65-1 81-06409-65-1
8 3.0 MOLD ON RUBBER 825 825 10.5 2.5 81-08301-70-1 81-08309-70-1
8 3.0 T/R COMPOUND POLYURETHANE 2500 2500 10.5 2.5 81-08301-66-1 81-08309-66-1
8 3.0 POLYURETHANE 2500 2500 10.5 2.5 81-08301-60-1 81-08309-60-1
8 3.0 H.D. POLYURETHANE 3100 3100 10.5 2.5 81-08301-65-1 81-08309-65-1
8 3.0 LAMINATED PHENOLIC 3000 3000 10.5 2.5 81-08301-35-1 81-08309-35-1
8 3.0 FORGED STEEL 4500 5000 10.5 2.5 81-08301-20-1 81-08309-20-1
8 3.0 CAST IRON 3500 3500 10.5 2.5 81-08301-11-1 81-08309-11-1
8 4.0 H.D. POLYURETHANE 3800 3800 10.5 2.5 81-08401-60-1 81-08409-60-1
8 4.0 FORGED STEEL 8400 10000 10.5 2.5 81-08401-20-1 81-08409-20-1
10 3.0 MOLD ON RUBBER 1000 1000 12.5 2.5 81-10301-70-1 81-10309-70-1
10 3.0 T/R COMPUND POLYURETHANE 2800 2800 12.5 2.5 81-10301-66-1 81-10309-66-1
10 3.0 POLYURETHANE 3000 3000 12.5 2.5 81-10301-60-1 81-10309-60-1
10 3.0 H.D. POLYURETHANE 3700 3700 12.5 2.5 81-10301-65-1 81-10309-65-1
10 3.0 LAMINATED PHENOLIC 3250 3250 12.5 2.5 81-10301-35-1 81-10309-35-1
10 3.0 FORGED STEEL 5000 6500 12.5 2.5 81-10301-21-1 81-10309-21-1
10 3.0 CAST IRON 4000 4000 12.5 2.5 81-10301-11-1 81-10309-11-1
10 4.0 MOLD ON RUBBER 1500 1500 12.5 2.5 81-10401-70-1 81-10409-70-1
10 4.0 POLYURETHANE 4200 4200 12.5 2.5 81-10401-60-1 81-10409-60-1
10 4.0 H.D. POLYURETHANE 5000 5000 12.5 2.5 81-10401-65-1 81-10409-65-1
10 4.0 FORGED STEEL 8400 10000 12.5 2.5 81-10401-20-1 81-10409-20-1
12 3.0 MOLD ON RUBBER 1125 1125 15.5 2.5 81-12301-70-1 81-12309-70-1
12 3.0 DUCTICLE IRON 6500 6500 15.5 2.5 81-12301-12-1 81-12309-12-1
12 3.0 T/R COMPOUND POLYURETHANE 2900 2900 15.5 2.5 81-12301-66-1 81-12309-66-1
12 3.0 H.D. POLYURETHANE 3850 3850 15.5 2.5 81-12301-65-1 81-12309-65-1
12 3.0 POLYURETHANE 3500 3500 15.5 2.5 81-12301-60-1 81-12309-60-1
12 4.0 MOLD ON RUBBER 1600 1600 15.5 2.5 81-12401-70-1 81-12409-70-1
12 4.0 DUCTILE IRON 7500 7500 15.5 2.5 81-12401-12-1 81-12409-12-1
12 4.0 T/R COMPOUND POLYURETHANE 3800 3800 15.5 2.5 81-12401-66-1 81-12409-66-1
12 4.0 H.D. POLYURETHANE 5500 5500 15.5 2.5 81-12401-65-1 81-12409-65-1
12 4.0 70D H.L. POLYURETHANE 6600 6600 15.5 2.5 81-12401-67-1 81-12409-67-1


Return to search results