Caster Concepts - 71 Series - Kingpinless Casters - 4500 lbs. max. cap.

Caster Concepts-71 Series
Caster Concepts-71 Series Top Plate

71 Series- CC


CASTER CONCEPTS - 71 SERIES
 
This series is our heaviest offering in the fabricated single ball race caster.  These swivel bearings act as both load and thrust components and lock the swivel section together to distribute the load over a larger area.  Because of the unique fabrication of the swivel section, various top plate options can be utilized.
 
  • High alloy steel swivel section features a precision machined and through hardened 3-1/4" diameter raceway.
  • Kingpinless style design
  • 3/8" x 3" legs are formed and continuously welded inside and outside to the yoke base
  • 3/4" bolt and locking nut axle
  • Pre-lubricated before shipping
  • 4" to 12" wheels are available with either 1" roller bearings with a hardened and ground steel spanner bushing, 3/4" tapered bearing or precision ball bearings.
  • Water based acrylic gray paint finish.
  • Top plate dim: 5.0 x 7.25 x .38
  • Applications: Casters are well suited for medium duty towing applications where shock loads are present.  In addition, they may be used for dough troughs, high capacity die tables, machinery dollies, corrugated steel box trucks, heavy portable storage racks, mobile military equipment, aircraft maintenance stands, and aircraft crew stairs.

Contact us for additional information for all your caster needs.

 

Dia.

Tread
Width

Wheel Type

Roller
Bearing
Capacity

Tapered
Capacity

OAH

Swivel
Lead

Straight
Roller

Precision
Tapered

4 3 CAST IRON        2000 N/A 6.0 2.00 71-04301-10-1 N/A
4 3.25 POLYURETHANE    1200 1200 6.0 2.00 71-04321-60-1 N/A
5 2.50 CAST IRON 2000 2000 7.0 2.25 71-05251-10-1 71-05259-10-1
5 3.00 POLYURETHANE 1550 1550 7.0 2.25 71-05301-60-1 71-05309-60-1
6 2.50 CAST IRON 2500 2500 8.0 2.25 71-06251-10-1 71-06259-10-1
6 2.50 FORGED STEEL 4000 4000 8.0 2.25 71-06251-20-1 71-06259-20-1
6 3.00 CAST IRON 2500 2500 8.0 2.25 71-06301-10-1 71-06309-10-1
6 3.00 PHENOLIC RESIN 2000 2000 8.0 2.25 71-06301-30-1 71-06309-30-1
6 3.00 POLYURETHANE 2050 2050 8.0 2.25 71-06301-60-1 71-06309-60-1
6 3.00 T/R COMPOUND N/A 1640 8.0 2.25 N/A 71-06302-61-1*
6 3.00 H.D. POLYURETHANE 2450 2450 8.0 2.25 71-06301-65-1 71-06309-65-1
6 3.00 T/R COMPOUND 1640 1640 8.0 2.25 71-06301-66-1 71-06309-66-1
6 3.00 MOLD ON RUBBER 675 675 8.0 2.25 71-06301-70-1 71-06309-70-1
8 3.00 CAST IRON 3500 3500 10.5 2.50 71-08301-10-1 71-08309-10-1
8 3.00 FORGED STEEL 4500 4500 10.5 2.50 71-08301-20-1 71-08309-20-1
8 3.00 PHENOLIC RESIN 2500 2500 10.5 2.50 71-08301-30-1 71-08309-30-1
8 3.00 POLYURETHANE 2500 2500 10.5 2.50 71-08301-60-1 71-08309-60-1
8 3.00 T/R COMPOUND N/A 2000 10.5 2.50 N/A 71-08302-61-1*
8 3.00 H.D. POLYURETHANE 3500 3500 10.5 2.50 71-08301-65-1 71-08309-65-1
8 3.00 T/R COMPOUND 2500 2500 10.5 2.50 71-08301-66-1 71-08309-66-1
8 3.00 MOLD ON RUBBER 840 840 10.5 2.50 71-08301-70-1 71-08309-70-1
10 3.00 CAST IRON 3500 3500 12.5 3.00 71-10301-10-1 71-10309-10-1
10 3.00 FORGED STEEL 4500 4500 12.5 3.00 71-10301-20-1 71-10309-20-1
10 3.00 PHENOLIC RESIN 2900 2900 12.5 3.00 71-10301-30-1 71-10309-30-1
10 3.00 POLYURETHANE 3000 3000 12.5 3.00 71-10301-60-1 71-10309-60-1
10 3.00 T/R COMPOUND N/A 2400 12.5 3.00 N/A 71-10302-61-1*
10 3.00 H.D. PPOLYURETHANE 3500 3500 12.5 3.00 71-10301-65-1 71-10309-65-1
10 3.00 T/R COMPOUND 2750 2750 12.5 3.00 71-10301-66-1 71-10309-66-1
12 3.00 PHENOLIC RESIN 3500 3500 15.5 3.00 71-12301-30-1 71-12309-30-1
12 3.00 POLYURETHANE 3500 3500 15.5 3.00 71-12301-60-1 71-12309-60-1
12 3.00 MOLD ON RUBBER 1125 1125 15.5 3.00 71-12301-70-1 71-12309-70-1

* These casters have a precision ball bearing


Return to search results