Caster Concepts - 61 Series - Kingpinless Casters - 3500 lbs. max. cap.

Caster Concepts-61 Series
Caster Concepts-61 Series Top Plate

61 Series


CASTER CONCEPTS - 61 SERIES
 
Kingpinless style swivel bearings act as both load and thrust components and lock the swivel section together to distribute the load over a larger area.  The single ball race design provides easy maneuverability and longevity under high load situations. 
 
  • A high alloy steel swivel section features a precision machined and through hardened 3-1/4" diameter raceway with 1/2" inch ball bearings. 
  • Kingpinless style design
  • 3/8" x 2-1/2" legs are formed and continuously welded inside and outside to the yoke base
  • 3/4" diameter axle
  • Pre-lubrication before shipping
  • 4" to 12: diameter wheels have a 1" straight roller bearing.  The roller bearing rotates on a hardened and ground 1" steel spanner bushing.  Tapered bearings are 3/4" I.D. with neoprene lip seals standard.
  • Water based acrylic gray paint finish
  • Top plate dim: 4.5 x 6.25
  • Applications: Floor tow lines, works-in-progress carts, trash trucks, dough troughs, fixture carts, drywall dollies, autoclave dollies, tread book tray, automotive body dollies, gantry cranes, lift truck battery handling equipment, automated guided vehicles and conveyor systems

 

Contact us for additional information for all your caster needs.


*  - This caster has precision ball bearings.
 
 

Dia.

Tread
Width

Wheel Type

Roller
Bearing
Capacity

Tapered
Capacity

OAH

Swivel
Lead

Straight Roller
Part #
Precision
Taperedl
Part #
4

3.00

CAST IRON        2000 2000 5.62 1.50 61-04301-10-1 61-04309-10-1
4 3.25 POLYURETHANE    1200 1200 5.62 1.50 61-04321-60-1 61-04329-60-1
5 2.50 CAST IRON 2000 2000 6.50 1.75 61-05251-10-1 61-05259-10-1
5 2.50 POLYURETHANE 1325 1325 6.50 1.75 61-05251-60-1 60-05259-60-1
5 2.50 POLYURETHANE 1550 1550 6.50 1.75 61-05301-60-1 61-05309-60-1
6 2.50 CAST IRON 2500 2500 7.50 2.25 61-06251-10-1 61-06259-10-1
6 2.50 FORGED STEEL 3500 3500 7.50 2.25 61-06251-20-1 61-06259-20-1
6 2.50 PHENOLIC RESIN 1600 1600 7.50 2.25 61-06251-30-1 61-06259-30-1
6 2.50 POLYURETHANE 1625 1625 7.50 2.25 61-06251-60-1 61-06259-60-1
6 2.50 MOLD ON RUBBER 550 550 7.50 2.25 61-06251-70-1 61-06259-70-1
6 3.00 CAST IRON 2500 2500 7.50 2.25 61-06301-10-1 61-06309-10-1
6 3.00 PHENOLIC RESIN 2000 2000 7.50 2.25 61-06301-30-1 61-06309-30-1
6 3.00 POLYURETHANE 2050 2050 7.50 2.25 61-06301-60-1 61-06309-60-1
6 3.00 H.D. POLYURETHANE 2450 2450 7.50 2.25 61-06301-65-1 61-06309-65-1
6 3.00 T/R COMPOUND 1640 1640 7.50 2.25 61-06302-61-1*
6 3.00 MOLD ON RUBBER 675 675 7.50 2.25 61-06301-70-1 61-06309-70-1
8 2.50 PHENOLIC RESIN 2000 2000 10.12 2.25 61-08251-30-1 61-08259-30-1
8 2.50 POLYURETHANE 2050 2050 10.12 2.25 61-08251-60-1 61-08259-60-1
8 2.50 T/R COMPOUND 1640 1640 10.12 2.25 61-08251-66-1 61-08259-66-1
8 2.50 MOLD ON RUBBER 670 670 10.12 2.25 61-08251-70-1 61-08259-70-1
8 3.00 FORGED STEEL 3500 3500 10.12 2.25 61-08301-20-1 61-08309-20-1
8 3.00 CAST IRON 3500 3500 10.12 2.25 61-08301-10-1 61-08309-10-1
8 3.00 PHENOLIC RESIN 2500 2500 10.12 2.25 61-08301-30-1 61-08309-30-1
8 3.00 POLYURETHANE 2520 2520 10.12 2.25 61-08301-60-1 61-08309-60-1
8 3.00 T/R COMPOUND 2000 10.12 2.25 61-08302-61-1*
8 3.00 H.D. POLYURETHANE 3500 3500 10.12 2.25 61-08301-65-1 61-08309-65-1
8 3.00 T/R COMPOUND 2500 2500 10.12 2.25 61-08301-66-1 61-08309-66-1
8 3.00 MOLD ON RUBBER 840 840 10.12 2.25 61-08301-70-1 61-08309-70-1

10

3.00 CAST IRON 3500 3500 11.50 3.00 61-10301-10-1 61-10309-10-1
10 3.00 PHENOLIC RESIN 2900 2900 11.50 3.00 61-10301-30-1 61-10309-30-1
10 3.00 POLYURETHANE 3000 3000 11.50 3.00 61-10301-60-1 61-10309-60-1
10 3.00 T/R COMPOUND 2750 11.50 3.00 61-10302-61-1*
10 3.00 H.D. POLYURETHANE 3500 3500 11.50 3.00 61-10301-65-1 61-10309-65-1
10 3.00 T/R COMPOUND 2750 2750 11.50 3.00 61-10301-66-1 61-10309-66-1
10 3.00 MOLD ON RUBBER 1000 1000 11.50 3.00 61-10301-70-1 61-10309-70-1
12 3.00 PHENOLIC RESIN 3500 3500 13.50 3.00 61-12301-30-1 61-12309-30-1
12 3.00 POLYURETHANE 3500 3500 13.50 3.00 61-1230-60-1 61-12309-60-1
12 3.00 MOLD ON RUBBER 1125 1125 13.50 3.00 61-12301-70-1 61-12309-70-1


Return to search results